Visitors
Who's
visiting us?
EXPOBAL is the strategic platform for leaders and decision-makers who are shaping the future of the food and beverage value chain. Our visitor profile consists exclusively of professionals, executives, and technical specialists who are looking to optimize their production processes, adopt technological innovations, and promote high-level trade agreements.
Visitor Profile
Expo Bebidas y Alimentos Líquidos 2027 is designed to bring together all the key players in the sector’s value chain.
Senior Management
and Owners
Key decision-makers focused on strategic investments, profitability, and brand expansion.
Operations Leaders
and Engineering
Executives responsible for technical efficiency, automation, and the implementation of Industry 4.0 and 5.0.
Supply Chain Executives
and Purchasing management
Executives responsible for supply chain resilience, procurement, and international logistics.
R&D experts,
Quality and Innovation
Technical specialists at the forefront of formulation, product development, and food safety.
Business Development
and Distribution
Industrial brokers, importers, and sales managers focused on opening up new markets and sales channels.
Regulatory Agencies
and Partnerships
Representatives from industry associations, certification bodies, and the sector’s scientific committee.
Event Information
Schedule
09:00 – 18:00 hrs
Every day of the event
Date
May 2027
Location
Aguascalientes Convention and Exhibition Center
Aguascalientes, Mexicotickets and Admission Passes
All prices are in USD · Select your ticket(s)
| SPACEGeneral Access | ProfessionalConferences included | BusinessB2B + Matchmaking | VIP ExecutivePremium experience | 1 Day PassFull / On-Site - Only | |
|---|---|---|---|---|---|
| PriceEarly Bird | $50 USD$25USD | $130 USD$75USD | $240 USD$150USD | $450 USD$290USD | N/A |
| 3-day access iFull access to the exhibition floor during the 3-day event: Wednesday, May 26, Thursday, May 27, and Friday, May 28, 2027. | — | ||||
| Official badge iOfficial event pass with your name and pass category. | — | ||||
| Printed directory iA printed guide containing a complete list of exhibitors, booths, and event categories. | — | ||||
| Welcome Kit iA bag containing event information materials, promotional items, and a venue guide. | — | ||||
| Digital certificate iOfficial certificate of participation, issued in PDF format. | — | ||||
| Cycle of conferences iAccess to all the lectures and presentations in the event's academic program. | — | — | |||
| Access to workshops* iParticipation in specialized workshops. Availability subject to capacity. | — | — | |||
| Matchmaking B2B iA digital platform for scheduling meetings with strategic buyers and suppliers. | — | — | — | ||
| Premium Kit + VIP Lounge iSpecial edition welcome kit plus exclusive access to the VIP Lounge during the event. | — | — | — | — | |
| Opening dinner iAdmission to the official opening dinner for the event on the evening of Wednesday, May 26. | — | — | — | — | |
| Guaranteed VIP Seat iReserved seating in rows 1 and 2 for all keynote speeches. | — | — | — | — | |
| SPACEGeneral Access | ProfessionalConferences included | BusinessB2B + Matchmaking | VIP ExecutivePremium experience | 1 Day PassFull / On-Site - Only | |
|---|---|---|---|---|---|
| PriceAdvance Rate | $50 USD$40USD | $130 USD$100USD | $240 USD$190USD | $450 USD$370USD | N/A |
| 3-day access iFull access to the exhibition floor during the 3-day event: Wednesday, May 26, Thursday, May 27, and Friday, May 28, 2027. | — | ||||
| Official badge iOfficial event pass with your name and pass category. | — | ||||
| Printed directory iA printed guide containing a complete list of exhibitors, booths, and event categories. | — | ||||
| Welcome Kit iA bag containing event information materials, promotional items, and a venue guide. | — | ||||
| Digital certificate iOfficial certificate of participation, issued in PDF format. | — | ||||
| Cycle of conferences iAccess to all the lectures and presentations in the event's academic program. | — | — | |||
| Access to workshops* iParticipation in specialized workshops. Availability subject to capacity. | — | — | |||
| Matchmaking B2B iA digital platform for scheduling meetings with strategic buyers and suppliers. | — | — | — | ||
| Premium Kit + VIP Lounge iSpecial edition welcome kit plus exclusive access to the VIP Lounge during the event. | — | — | — | — | |
| Opening dinner iAdmission to the official opening dinner for the event on the evening of Wednesday, May 26. | — | — | — | — | |
| Guaranteed VIP Seat iReserved seating in rows 1 and 2 for all keynote speeches. | — | — | — | — | |
| SPACEGeneral Access | ProfessionalConferences included | BusinessB2B + Matchmaking | VIP ExecutivePremium experience | 1 Day PassAcceso por un día | |
|---|---|---|---|---|---|
| PriceFull / On-Site | $50USD | $130USD | $240USD | $450USD | $45USD |
| Access to iAccess to the exhibition floor for one day of your choice during the event.exhibition floor | |||||
| Official badge iOfficial event pass with your name and pass category. | — | ||||
| Printed directory iA printed guide containing a complete list of exhibitors, booths, and event categories. | |||||
| Welcome Kit iA bag containing event information materials, promotional items, and a venue guide. | — | ||||
| Digital certificate iOfficial certificate of participation, issued in PDF format. | — | ||||
| Cycle of conferences iAccess to all the lectures and presentations in the event's academic program. | — | — | |||
| Access to workshops* iParticipation in specialized workshops. Availability subject to capacity. | — | — | |||
| Matchmaking B2B iA digital platform for scheduling meetings with strategic buyers and suppliers. | — | — | — | ||
| Premium Kit + VIP Lounge iSpecial edition welcome kit plus exclusive access to the VIP Lounge during the event. | — | — | — | — | |
| Opening dinner iAdmission to the official opening dinner for the event on the evening of Wednesday, May 26. | — | — | — | — | |
| Guaranteed VIP Seat iReserved seating in rows 1 and 2 for all keynote speeches. | — | — | — | — | |
* Availability subject to capacity · Prices in USD · Subject to change without notice
Do you have questions about tickets or need more information?
Visitor Registration
*Debido al perfil del evento quedará prohibida la entrada a menores de 18 años, carriolas y niños. (Sin excepciones)
Once you submit your registration, you will be automatically redirected to the ticket purchase page to complete the process, and you will receive an email confirming your purchase.
The Place of Meeting
Aguascalientes, Mexico
Venue
Aguascalientes Convention and Exhibition Center
Address
Blvd. San Marcos, Pirules, 20207
Aguascalientes, Mexico
Date and time
May 2027
Wednesday 26 · Thursday 27 · Friday 28
